<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricane Story</title>
	<atom:link href="http://hurricanestory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hurricanestory.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 15:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Photo Editor Interview</title>
		<link>http://hurricanestory.com/a-photo-editor-interview/</link>
		<comments>http://hurricanestory.com/a-photo-editor-interview/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:30:15 +0000</pubDate>
		<dc:creator>jenshaw</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://hurricanestory.com/?p=532</guid>
		<description><![CDATA[Jonathan Blaustein interviewed Jennifer for A Photo Editor, discussing PhotoNOLA, the genesis of the New Orleans Photo Alliance and Hurricane Story. Interview posted here. (You can read Jonathan&#8217;s previous review of the book, referenced in the conversation, here.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanblaustein.com/" target="_blank">Jonathan Blaustein</a> interviewed Jennifer for <a href="http://www.aphotoeditor.com/" target="_blank">A Photo Editor</a>, discussing PhotoNOLA, the genesis of the New Orleans Photo Alliance and <em>Hurricane Story</em>.  <a href="http://www.aphotoeditor.com/2013/01/30/jennifer-shaw-interview/" target="_blank">Interview posted here.</a></p>
<p>(You can read Jonathan&#8217;s previous review of the book, referenced in the conversation, <a href="http://www.aphotoeditor.com/2011/10/21/this-week-in-photography-books-5/" target="_blank">here</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanestory.com/a-photo-editor-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advocate covers Hurricane Story</title>
		<link>http://hurricanestory.com/the-advocate-covers-hurricane-story/</link>
		<comments>http://hurricanestory.com/the-advocate-covers-hurricane-story/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 14:53:54 +0000</pubDate>
		<dc:creator>jenshaw</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://hurricanestory.com/?p=520</guid>
		<description><![CDATA[Thanks to Morgan Searles for her insightful feature for The Advocate about the creation of Hurricane Story. Read the article here.]]></description>
			<content:encoded><![CDATA[<p>Thanks to Morgan Searles for her insightful feature for <a href="http://theadvocate.com" target="_blank">The Advocate</a> about the creation of Hurricane Story. <a href="http://theadvocate.com/features/people/4539966-123/hurricane-story" target="_blank"> Read the article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanestory.com/the-advocate-covers-hurricane-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIAD Exhibition</title>
		<link>http://hurricanestory.com/miad-exhibition/</link>
		<comments>http://hurricanestory.com/miad-exhibition/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:17:03 +0000</pubDate>
		<dc:creator>jenshaw</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hurricanestory.com/?p=524</guid>
		<description><![CDATA[A selection of fifteen prints from Hurricane Story will be featured in three person exhibition at the Milwaukee Institute of Art and Design this fall. &#8220;Transience&#8221;, featuring Angela Bacon Kidwell, Adam Ekberg and Jennifer Shaw will be on view from November 5 to 22, 2012 in the Perspectives Gallery. “Whether narrating a bittersweet story, creating [...]]]></description>
			<content:encoded><![CDATA[<p>A selection of fifteen prints from Hurricane Story will be featured in three person exhibition at the <a href="http://www.miad.edu/" target="_blank">Milwaukee Institute of Art and Design</a> this fall.</p>
<p><a rel="attachment wp-att-525" href="http://hurricanestory.com/miad-exhibition/373209_550521904973882_1397649850_n/"><img class="alignnone size-full wp-image-525" title="Transcience postcard - MIAD" src="http://hurricanestory.com/wp-content/uploads/2013/03/373209_550521904973882_1397649850_n.jpg" alt="" width="180" height="180" /></a></p>
<p>&#8220;Transience&#8221;, featuring Angela Bacon Kidwell, Adam Ekberg and Jennifer  Shaw will be on view from November 5 to 22, 2012 in the Perspectives  Gallery.</p>
<p>“Whether narrating a bittersweet story, creating dreamlike narratives,  or constructing spectacular fleeting moments, representation of  ephemerality prevails. Infusing reason with emotion and creating  physicality of luminance, these artists transform the mundane,  devastating, and emotive experiences of everyday life into miraculous  photographic collections. Impermanence, reality, and performance are  explored through constructed processes culminating into a conceptually  rich and visually luscious experience.”</p>
<p>The exhibition was curated by Kelly Peloza, Sarah Stankey, and Alice Waraxa.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanestory.com/miad-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre for the Living Arts Exhibition</title>
		<link>http://hurricanestory.com/centre-for-the-living-arts-exhibition/</link>
		<comments>http://hurricanestory.com/centre-for-the-living-arts-exhibition/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:38:42 +0000</pubDate>
		<dc:creator>jenshaw</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hurricanestory.com/?p=497</guid>
		<description><![CDATA[Mobile&#8217;s Centre for the Living Arts presents PULSE, a project designed to elicit and register the “pulse” of the public around notions of memory prior to the spring launch of their major initiative, The Memory Project. Visitors will be invited to respond to a series of “I remember” topics, including family, food, music, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-499" href="http://hurricanestory.com/centre-for-the-living-arts-exhibition/pulse-front-2/"><img class="alignnone size-large wp-image-499" title="Pulse postcard front" src="http://hurricanestory.com/wp-content/uploads/2012/01/Pulse-front-500x333.jpg" alt="" width="500" height="333" /></a><br />
Mobile&#8217;s Centre for the Living Arts presents PULSE, a project designed to elicit and register the “pulse” of the public around notions of memory prior to the spring launch of their major initiative, The Memory Project. Visitors will be invited to respond to a series of “I remember” topics, including family, food, music, and the environment. To trigger and inspire public recordings of memory, PULSE will offer an exhibition of memory-infused works by two significant photographers, Jennifer Shaw’s Hurricane Story and Herman Leonard’s Above All, Enjoy the Music. On view January 13 through February 27, 2012.  <a href="http://www.space301.com/exhibitions.php" target="_blank">Read more here</a>.</p>
<p>Opening reception Friday, Jan 13, 6-9pm with the Excelsior Band.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanestory.com/centre-for-the-living-arts-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photo-eye: Best Books of 2011</title>
		<link>http://hurricanestory.com/photo-eye-best-books-of-2011/</link>
		<comments>http://hurricanestory.com/photo-eye-best-books-of-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:57:15 +0000</pubDate>
		<dc:creator>jenshaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://hurricanestory.com/?p=475</guid>
		<description><![CDATA[What an honor to see Hurricane Story among photo-eye&#8217;s The Best Books of 2011 feature! Thanks to Gordon Stettinius of Candela Books for including it in his picks, and for the kind words, posted here.]]></description>
			<content:encoded><![CDATA[<p>What an honor to see <em>Hurricane Story</em> among photo-eye&#8217;s <a href="http://www.photoeye.com/magazine_admin/index.cfm/bestbooks.2011.books" target="_blank">The Best Books of 2011</a> feature! Thanks to Gordon Stettinius of <a href="http://candelabooks.com/" target="_blank">Candela Books</a> for including it in his picks, and for the kind words, <a href="http://www.photoeye.com/magazine_admin/index.cfm/bestbooks.2011.list/author_id/81/" target="_blank">posted here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanestory.com/photo-eye-best-books-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Pickings: Best Photography Books of 2011</title>
		<link>http://hurricanestory.com/brain-pickings-best-photography-books-of-2011/</link>
		<comments>http://hurricanestory.com/brain-pickings-best-photography-books-of-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:35:37 +0000</pubDate>
		<dc:creator>jenshaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://hurricanestory.com/?p=473</guid>
		<description><![CDATA[We are honored that Maria Popova of Brain Pickings included Hurricane Story in her year end list: The 11 Best Photography Books of 2011.]]></description>
			<content:encoded><![CDATA[<p>We are honored that Maria Popova of <a href="http://www.brainpickings.org" target="_blank">Brain Pickings</a> included <em>Hurricane Story</em> in her year end list:<br />
<a href="http://www.brainpickings.org/index.php/2011/12/05/best-photography-books-2011/" target="_blank">The 11 Best Photography Books of 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanestory.com/brain-pickings-best-photography-books-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Journal Sentinel: 101 books for gift giving</title>
		<link>http://hurricanestory.com/milwaukee-journal-sentinel-101-books-for-gift-giving/</link>
		<comments>http://hurricanestory.com/milwaukee-journal-sentinel-101-books-for-gift-giving/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:23:15 +0000</pubDate>
		<dc:creator>jenshaw</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://hurricanestory.com/?p=477</guid>
		<description><![CDATA[Jim Higgins, book editor of the Milwaukee Journal Sentinel, offers 101 suggestions of books to give as gifts (or to yourself), this holiday season. Hurricane Story is featured under the category &#8220;Visually Interesting Works.&#8221; See the list here.]]></description>
			<content:encoded><![CDATA[<p>Jim Higgins, book editor of the Milwaukee Journal Sentinel, offers 101 suggestions of books to give as gifts (or to yourself), this holiday season. <em>Hurricane Story</em> is featured under the category &#8220;Visually Interesting Works.&#8221;</p>
<p><a href="http://www.jsonline.com/entertainment/arts/101books27-0033ic9-134401968.html" target="_blank">See the list here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanestory.com/milwaukee-journal-sentinel-101-books-for-gift-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISD XYZ Features Hurricane Story</title>
		<link>http://hurricanestory.com/risd-xyz-features-hurricane-story/</link>
		<comments>http://hurricanestory.com/risd-xyz-features-hurricane-story/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:33:17 +0000</pubDate>
		<dc:creator>jenshaw</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://hurricanestory.com/?p=417</guid>
		<description><![CDATA[The Rhode Island School of Design alumni magazine, RISD XYZ, selected Hurricane Story as a &#8220;new and notable&#8221; publication in their Fall 2011 Issue, which focuses on &#8220;The Beauty of Books.&#8221; See it on pages 8-9.]]></description>
			<content:encoded><![CDATA[<p>The Rhode Island School of Design alumni magazine, RISD XYZ,  selected <em>Hurricane Story</em> as a &#8220;new and notable&#8221; publication in their Fall 2011 Issue, which focuses on &#8220;The Beauty of Books.&#8221; See it on pages 8-9.</p>
<div><object id="0aa7fc4c-9f6b-0061-3dbf-b3cdbe0dc9ad" style="width: 420px; height: 258px;" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=111101194120-256820eecf124219a804ad16d32002c0" /><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><embed style="width: 420px; height: 258px;" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=111101194120-256820eecf124219a804ad16d32002c0"></embed></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/risdxyz/docs/risd_xyz_fall_2011?mode=window&amp;backgroundColor=%23222222" target="_blank"></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hurricanestory.com/risd-xyz-features-hurricane-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Photo Editor Book Review</title>
		<link>http://hurricanestory.com/a-photo-editor-book-review/</link>
		<comments>http://hurricanestory.com/a-photo-editor-book-review/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:38:48 +0000</pubDate>
		<dc:creator>jenshaw</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://hurricanestory.com/?p=400</guid>
		<description><![CDATA[In his weekly feature on A Photo Editor, &#8220;This Week in Photography Books,&#8221; contributor Jonathan Blaustein weighs in on Hurricane Story: &#8220;It’s lovely, witty, poignant and original. Definitely a book you want to have in your collection.&#8221; Read the entire review here.]]></description>
			<content:encoded><![CDATA[<p>In his weekly feature on <a href="http://www.aphotoeditor.com/" target="_blank">A Photo Editor</a>, &#8220;<em>This Week in Photography Books,</em>&#8221;  contributor <a href="http://jblau.com/" target="_blank">Jonathan Blaustein</a> weighs in on <em>Hurricane Story</em>: <strong>&#8220;It’s lovely, witty, poignant and original. Definitely a book you want to have in your collection.&#8221;</strong> <a href="http://www.aphotoeditor.com/2011/10/21/this-week-in-photography-books-5/">Read the entire review here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanestory.com/a-photo-editor-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana State Museum Exhibition</title>
		<link>http://hurricanestory.com/louisiana-state-museum-exhibition/</link>
		<comments>http://hurricanestory.com/louisiana-state-museum-exhibition/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:06:11 +0000</pubDate>
		<dc:creator>jenshaw</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hurricanestory.com/?p=396</guid>
		<description><![CDATA[“Hurricane Story,” an exhibit of photographs by Jennifer Shaw, opens at the Louisiana State Museum on Oct. 21. With twenty vivid images, Shaw narrates her experience during Hurricane Katrina. Told in vignettes created of toys, carefully lit and captured with a modified Holga camera—itself more of a toy than the choice of a professional photographer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hurricanestory.com/louisiana-state-museum-exhibition/19_shaw_it-was-nice-to-have-a-distraction_72/" rel="attachment wp-att-428"><img src="http://hurricanestory.com/wp-content/uploads/2011/11/19_shaw_it-was-nice-to-have-a-distraction_72-150x150.jpg" alt="It was nice to have a distraction. - Jennifer Shaw, 2006" title="It was nice to have a distraction. - Jennifer Shaw, 2006" width="150" height="150" class="alignleft size-thumbnail wp-image-428" /></a>
<p>“Hurricane Story,” an exhibit of photographs by Jennifer Shaw, opens at the Louisiana State Museum on Oct. 21. With twenty vivid images, Shaw narrates her experience during Hurricane Katrina. Told in vignettes created of  toys, carefully lit and captured with a modified Holga camera—itself more of a toy than the choice of a professional photographer such as Shaw—the compositions alternate between the whimsical and the deadly serious. The exhibit opens on Oct. 21 at The Presbytere, located in the French Quarter on Jackson Square, and will be on view through March, 2012.  </p>
<p>Hurricane Story | Jennifer Shaw<br />
October 21, 2011- March 2012<br />
The Presbytere, Louisiana State Museum<br />
1st Floor Special Exhibition Gallery</p>
<p>Hurricane Story (Chin Music Press, 2011; $18) is available<br />
Friends of the Cabildo Gift Shop, or by calling 504-523-3939  </p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanestory.com/louisiana-state-museum-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
